International postage rates in EUR
(rates as of July 2001)
| weight in kg | zone 1: EU- countries (without Germany) | zone 2: most other European countries | zone 3: USA, CAN, Israel, North Africa | zone 4: Asia, Africa, Australia etc. | ||||
| Premium | Economy | Premium | Economy | Premium | Economy | Premium | Economy | |
| 1 | 22 | 7.50 | 30 | 7.50 | 40 | 10 | 55 | 10 |
| 2 | 22 | 7.50 | 30 | 7.50 | 40 | 10 | 55 | 10 |
| 3-4 | 22 | 22 | 30 | 25 | 40 | 27 | 55 | 35 |
| 5-8 | 28 | 28 | 40 | 30 | 70 | 35 | 85 | 50 |
| 9-12 | 35 | 42 | 50 | 37 | 85 | 40 | 120 | 62 |
| duration | 2-4 days | 7 days | 2-4 days | 7 days | 5-7 days | up to 2-4 weeks | 7 days | up to 2-3 months |
Explanations: Premium mail = insured, air mail delivery; economy mail =
< 2 kg: not insured, land / sea delivery
Important: If you choose
economy postage (< 2kg), no guarantees on duration or safe delivery can be
given! We strongly recommend choosing premium shipment, esp. to overseas (the
Americas, Africa, Asia, Australia) and certain European countries (esp. Italy)!
| If you wish to have your items sent to you by UPS Express Mail (2-3 day delivery worldwide), please advise. For an overview of the UPS shipping rates, please consult www.ups.com. |